We're moving today, so I'm offering a lazy entry.
Our friend Abbey Luck informs she's nominated for a "Webby", I guess that's a bug-related award. Here's the piece:
You can vote for these awards: here.
**************************
The 50 Top Selling DVD's Of 2008
Rank Movie Title Units Sold Total Revenue Release Date
1 Dark Knight, The 10,300,870 $215,715,802 12/9/2008
2 WALL-E 10,153,664 $175,451,924 11/18/2008
3 Iron Man 9,408,533 $174,955,826 9/30/2008
4 Kung Fu Panda 8,431,318 $139,126,669 11/9/2008
5 I am Legend 6,444,666 $116,519,064 3/18/2008
6 Alvin and the Chipmunks 5,972,091 $100,468,536 4/1/2008
7 Indiana Jones and the Kingdom of the Crystal Skull 5,964,704 $124,625,475 10/14/2008
8 National Treasure - Book of Secrets 5,900,779 $94,069,136 5/20/2008
9 Chronicles of Narnia: Prince Caspian, The 5,015,199 $82,746,127 12/2/2008
10 Hancock 5,012,362 $100,367,749 11/25/2008
11 Enchanted 4,964,380 $79,510,141 3/18/2008
12 Bee Movie 4,594,120 $73,808,995 3/11/2008
13 American Gangster 4,476,418 $75,033,673 2/19/2008
14 Sex and the City - The Movie 4,287,264 $88,766,856 9/23/2008
15 Tinker Bell 4,078,040 $64,081,876 10/28/2008
16 Incredible Hulk, The 3,960,331 $84,043,274 10/21/2008
17 Mamma Mia! 3,577,246 $74,782,328 12/16/2008
18 Wanted 3,435,979 $71,243,816 12/2/2008
19 Horton Hears a Who! 3,108,453 $54,420,779 12/9/2008
20 Juno 2,988,963 $51,029,656 4/15/2008
21 Sleeping Beauty 2,890,542 $46,368,005 9/9/2003
22 Game Plan, The 2,852,284 $48,825,015 1/22/2008
23 Tropic Thunder 2,840,556 $57,058,767 11/18/2008
24 101 Dalmatians 2,827,132 $44,948,992 11/9/1999
25 3:10 to Yuma 2,808,537 $54,522,425 1/8/2008
Seven of the top 25 DVD sellers last year were fully animated. Three more ("Enchanted", "Alvin and the Chipmunks" and "I Am Legend") featured heavy character animation.
Most interesting is number 15, "Tinker Bell", pulling in $64million for a production that cost maybe one or two million.
These are kiddie titles, and it's no surprise that selling junk to children is a easy way to get rich -it is surprising just how much money is pulled in.
No comments:
Post a Comment